Meeting Agendas, Minutes & Financial Reports
To view or print any of the documents, please click on the green check boxes.
FY2022-2023
FY2023-2024
DATE | AGENDAS | MINUTES | FINANCIAL REPORT | NOTES |
---|---|---|---|---|
May 8, 2023 | ||||
June 12, 2023 | ||||
July 10, 2023 | ||||
August 2023 | No meeting | |||
September 11, 2023 | ||||
October 9, 2023 | ||||
November 2023 | ||||
December 2023 | No meeting | |||
January 8, 2024 | ||||
February 12, 2024 | ||||
March 11, 2024 | ||||
April 8, 2024 |
FY2024-2025
DATE | AGENDAS | MINUTES | FINANCIAL REPORT | NOTES |
---|---|---|---|---|
May 13, 2024 | ||||
June 10, 2024 | ||||
July 8, 2024 | ||||
August 2024 | No meeting | |||
September 9, 2024 | ||||
October 14, 2024 | ||||
November 2024 | ||||
December 2024 | No meeting | |||
January , 2025 | ||||
February 10, 2025 | ||||
March 10, 2025 | ||||
April 14, 2025 |
FY2021-2022
FY2020-2021
FY2019-2020
DATE | AGENDAS | MINUTES | FINANCIAL REPORT | NOTES |
---|---|---|---|---|
May 13, 2019 | ||||
June 10, 2019 | ||||
July 8, 2019 | ||||
August 2019 | No meeting | |||
September 9, 2019 | ||||
October 14, 2019 | ||||
November 2019 | Quinquennial Dues Increase Deck | |||
December 2019 | Meeting will be held from 8pm-9pm | |||
January 13, 2020 | ||||
February 10, 2020 | ||||
March 9, 2020 | ||||
April 13, 2020 | Meeting held virtually via Zoom. Please email office@foresthill-association.com or call (415) 664-0542 for meeting access code. |
FY2025-2026
DATE | AGENDAS | MINUTES | FINANCIAL REPORT | NOTES |
---|---|---|---|---|
May 12, 2025 | ||||
June 9, 2025 | ||||
July 14, 2025 | ||||
August 2025 | No meeting | |||
September 8, 2025 | ||||
October 13, 2025 | ||||
November 2025 | ||||
No meeting | ||||
January 12, 2026 | ||||
February 9, 2026 | ||||
March 9, 2026 | ||||
April 13, 2026 |
FY2026-2027
DATE | AGENDAS | MINUTES | FINANCIAL REPORT | NOTES |
---|---|---|---|---|
May 11, 2026 | ||||
June 8, 2026 | ||||
July 13, 2026 | ||||
August 2026 | No meeting | |||
September 14, 2026 | ||||
October 12, 2026 | ||||
November 2026 | ||||
December 2026 | No meeting | |||
January 11, 2027 | ||||
February 8, 2027 | ||||
March 8, 2027 | ||||
April 12, 2027 |
FY2018-2019
FY2017-2018
FY2016-2017
FY2015-2016
FY2014-2015
FY2013-2014
FY2012-2013
FY2011-2012
FY2022-2023
DATE | AGENDAS | MINUTES | FINANCIAL REPORT | NOTES |
---|---|---|---|---|
May 9, 2022 | ||||
June 13, 2022 | ||||
July 11, 2022 | ||||
August 2022 | No meeting in August | |||
September 12, 2022 | ||||
October 10, 2022 | ||||
November 14, 2022 | ||||
December 2022 | No meeting in December | |||
January 9, 2023 | ||||
February 13, 2023 | ||||
March 13, 2023 | ||||
May 9, 2022 | Annual Membership Meeting, Election of Directors 2023-2024 |